This is an old revision of the document!
Table of Contents
India
| Name | URL | Contact | ||
|---|---|---|---|---|
| Regulator | reg_profile.regname reg_profile.regacronym | reg_profile.regurl | reg_profile.regemail | reg_profile.regtwitter |
| Ministry | reg_profile.minname reg_profile.minacronym | reg_profile.minurl | reg_profile.minemail | reg_profile.mintwitter |
Country Name
| Name | Acronym | URL | Contact | ||
|---|---|---|---|---|---|
| Regulator | <btn size=“sm” icon=“glyphicon glyphicon-edit”>Name of Regulator</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>Acronym</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>website</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>contact email</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>twitter account</btn> |
| Ministry | <btn size=“sm” icon=“glyphicon glyphicon-edit”>Name of Ministry</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>Acronym</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>website</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>contact email</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>twitter account</btn> |
| Universal Service | <btn size=“sm” icon=“glyphicon glyphicon-edit”>Name of USAF</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>Acronym</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>website</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>contact email</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>twitter account</btn> |
| Spectrum Agency | <btn size=“sm” icon=“glyphicon glyphicon-edit”>Name (if different)</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>Acronym</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>website</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>contact email</btn> | <btn size=“sm” icon=“glyphicon glyphicon-edit”>twitter account</btn> |
National Policy
Operator Licensing
Technical and Administrative Requirements
Licensing Fees
Access to Spectrum
Technical and Administrative Requirements
Licensed
Access Networks
| Operator | 800MHz | 900MHz | 1800MHz | 2100MHz | 2600MHz | 3500MHz |
|---|---|---|---|---|---|---|
| XYZcom | None | 2×10 | 2×15 | 2×10 | None | None |
PtP Networks
License-Exempt
Access Networks
| Frequency | Power Limit | Transmit Power |
|---|---|---|
| 2.4GHz | ||
| 2400 – 2483.5 MHz | 2.4EIRP |
|
| 5GHz | ||
| 5150-5250 MHz | 5.1EIRP |
|
| 5250-5350 MHz | 5.2EIRP |
|
| 5470-5725 MHz | 5.4EIRP |
|
| 5725-5800 MHz | 5.8EIRP |
|
PtP Networks
| Frequency | Power Limit | Transmit Power |
|---|---|---|
| 2.4GHz | ||
| 2400 – 2483.5 MHz | 2.4EIRP |
|
| 5GHz | ||
| 5150-5250 MHz | 5.1EIRP |
|
| 5250-5350 MHz | 5.2EIRP |
|
| 5470-5725 MHz | 5.4EIRP |
|
| 5725-5800 MHz | 5.8EIRP |
|
Secondary Use
Access Networks
PtP Networks
Spectrum Fees / Costs
Application
Annual
Auction
Backhaul
Gender
Universal Service
Cooperatives
Resources / References
Coding examples
This could be used to frame specific questions that should be asked
<callout type=“tip” icon=“true”>This could be for hints / tips / tricks on finding information, what to look for etc.</callout> <callout type=“question” icon=“true”>A question</callout> <callout type=“success” icon=“true”>A good practice example might look like this</callout> <callout type=“danger” icon=“true”>A bad practice to be aware of might look like this</callout>
