Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| country-profiles:myanmar [2020/01/28 04:56] – [Spectrum Fees / Costs] msuantak | country-profiles:myanmar [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Myanmar ====== | ||
| - | |||
| - | Brief About Myanmar | ||
| - | |||
| - | The Republic of the Union of Myanmar, commonly shortened to Myanmar. | ||
| - | |||
| - | Geography | ||
| - | * The total land area of 676,577 square kilometre | ||
| - | * International borders of 5858 Kilometer with Bangladesh, India, China, Thailand and Laos | ||
| - | * total coastal line length 2832kilometer | ||
| - | * 2090 kilometre (north to south )and 925 kilometres (east to west ) | ||
| - | |||
| - | Topography | ||
| - | * 50% of mountains and forests (northern and eastern) | ||
| - | |||
| - | Population | ||
| - | * Over 51.49 million Population | ||
| - | * 135 ethnic groups | ||
| - | * Seven states and seven Regions | ||
| - | * 70% of the population lived in rural areas and occupied in agriculture sectors | ||
| - | |||
| - | Natural Resources | ||
| - | * Rice, minerals, teak, hardwood forest, onshore and offshore oil fields, and precious stones such as rubies, jade sapphires, and pearls with the highest quality | ||
| - | |||
| - | |||
| - | Telecommunications Sector Reform | ||
| - | |||
| - | Policy Reform | ||
| - | * The Myanmar Telegraph Act 1885, The Myanmar Wireless Telegraph Act 1934 --> Telecommunications Law 2013 | ||
| - | * Telecommunication Service License (Chapter III of Telecommunication Law) --> Anyone who is willing to provide telecommunications facilities and/or telecommunication services shall apply for permission and license | ||
| - | |||
| - | Key Objectives of Licensing Regime | ||
| - | * Promote competition and liberalization of the telecom sector in Myanmar | ||
| - | * Ensure transparency in market entrance | ||
| - | * Establish technology-and-service neutral approach to licensing | ||
| - | * Ensure non-discriminatory treatment of similarly situated licensees | ||
| - | |||
| - | Laws and Regulations | ||
| - | Sr. No Name | ||
| - | 1. Telecommunication Law 8-10-2013 | ||
| - | 2. Licensing Rules 14-10-2014 | ||
| - | 3. Interconnection Rules 6-1-2015 | ||
| - | 4. Competition Rules 9-6-2015 | ||
| - | 5. Numbering Rules 3-12-2015 | ||
| - | 6. Spectrum Rules | ||
| - | |||
| - | Licensing Framework | ||
| - | A multi-service licensing framework | ||
| - | ° to simplify licensing | ||
| - | processes | ||
| - | ° encourage entry and | ||
| - | expansion of services, | ||
| - | and | ||
| - | ° increase End-User | ||
| - | access to | ||
| - | Telecommunications | ||
| - | Networks and | ||
| - | Telecommunications | ||
| - | Services. | ||
| - | |||
| - | NFS (I) | ||
| - | NS | ||
| - | AS | ||
| - | NFS (C) | ||
| - | |||
| - | A maximum of two Telecommunications Service Licenses | ||
| - | NFS (C) + NS OR AS | ||
| - | |||
| - | Licensing Category | ||
| - | |||
| - | NFS license | ||
| - | (not exhaustive) | ||
| - | | ||
| - | • Submarine cable facilities | ||
| - | • Satellite earth station facilities | ||
| - | • Mobile base station facilities and passive infrastructure to deploy | ||
| - | networks | ||
| - | |||
| - | NS license | ||
| - | (not exhaustive) | ||
| - | Wire line connectivity services | ||
| - | • Terrestrial wireless connectivity services | ||
| - | • Satellite uplink/ | ||
| - | • International and domestic network transport and switching | ||
| - | services | ||
| - | • International gateway services | ||
| - | |||
| - | AS license | ||
| - | (not exhaustive) | ||
| - | |||
| - | • Public payphone services | ||
| - | • Public switched data services | ||
| - | • Audio text hosting services provided on an opt-in basis | ||
| - | • Directory services | ||
| - | • Internet service provider services | ||
| - | • Messaging services and Value-added services | ||
| - | |||
| - | NFS(C) | ||
| - | (not exhaustive) | ||
| - | Towers, masts, ducts | ||
| - | • Trenches and poles | ||
| - | • Dark fiber | ||
| - | |||
| - | |||
| - | Type of License and Licensees | ||
| - | |||
| - | ^ ^ | ||
| - | | Sr.|Type of License|Number of Licensees| | ||
| - | |||
| - | |||
| - | 1. Nationwide Telecommunications | ||
| - | License 2 2 4 | ||
| - | 2. Network Facilities Service | ||
| - | (Individual) License (NFS-I) 35 11 46 | ||
| - | 3. Network Facilities Service (Class) | ||
| - | License (NFS-C) 25 16 41 | ||
| - | 4. Application Service License ( AS ) 17 4 21 | ||
| - | 5. Network Service License ( NS) 9 6 15 | ||
| - | Total 88 39 127 | ||
| - | |||
| - | |||
| - | ===== National Policy ===== | ||
| - | |||
| - | Telecom Policy and ICT Policy | ||
| - | |||
| - | Telecom Policy | ||
| - | * To increase the deployment of national IT infrastructure | ||
| - | * To provide a financially viable telecommunications sector conducive to sustainable investment in telecommunications | ||
| - | * infrastructure | ||
| - | * To improve the efficiency and effectiveness of telecommunications service delivery to end-users | ||
| - | * To provide telecommunication services at the affordable price | ||
| - | * To fulfil universal services obligation to the people of Myanmar | ||
| - | |||
| - | ICT Policy | ||
| - | * To promote cooperation for ICT development | ||
| - | * To enhance competitiveness of the ICT sectors | ||
| - | * To promote cooperation to reduce digital divide | ||
| - | * To promote cooperation between State and private sectors | ||
| - | * To increase the availability of information technologies to all the citizens of our country | ||
| - | |||
| - | |||
| - | ===== Operator Licensing ===== | ||
| - | |||
| - | LICENSE PROCESSING TIMELINE | ||
| - | ^ | ||
| - | | License Type | Applied for or Applied by | Ministry Approval | ||
| - | | NFS (I) | Int’l Gateway Or Foreign person | ||
| - | | | Otherwise | ||
| - | | NS | Foreign person | ||
| - | | | Otherwise | ||
| - | | NFS (C) | Foreign person | ||
| - | | | Otherwise | ||
| - | | AS | Foreign person | ||
| - | | | Otherwise | ||
| - | |||
| - | ==== Technical and Administrative Requirements ==== | ||
| - | |||
| - | ==== Licensing Fees ==== | ||
| - | {{: | ||
| - | ===== Access to Spectrum ===== | ||
| - | |||
| - | All the guide for application and procedure and fees are here: | ||
| - | [[https:// | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | |||
| - | {{: | ||
| - | ==== Technical and Administrative Requirements ==== | ||
| - | |||
| - | === Licensed === | ||
| - | |||
| - | == Access Networks == | ||
| - | |||
| - | ^ **Operator** | ||
| - | | XYZcom | ||
| - | |||
| - | == PtP Networks == | ||
| - | |||
| - | === License-Exempt === | ||
| - | |||
| - | == Access Networks == | ||
| - | ^ **Frequency** | ||
| - | | // | ||
| - | | 2400 – 2483.5 MHz | '' | ||
| - | | // | ||
| - | | 5150-5250 MHz | '' | ||
| - | | 5250-5350 MHz | '' | ||
| - | | 5470-5725 MHz | '' | ||
| - | | 5725-5800 MHz | '' | ||
| - | |||
| - | == PtP Networks == | ||
| - | |||
| - | ^ **Frequency** | ||
| - | | // | ||
| - | | 2400 – 2483.5 MHz | '' | ||
| - | | // | ||
| - | | 5150-5250 MHz | '' | ||
| - | | 5250-5350 MHz | '' | ||
| - | | 5470-5725 MHz | '' | ||
| - | | 5725-5800 MHz | '' | ||
| - | |||
| - | |||
| - | === Secondary Use === | ||
| - | |||
| - | == Access Networks == | ||
| - | == PtP Networks == | ||
| - | |||
| - | ==== Spectrum Fees / Costs ==== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | === Application === | ||
| - | All telecom and communication license application process and fees | ||
| - | [[https:// | ||
| - | |||
| - | === Licensing and Inspection Division === | ||
| - | [[https:// | ||
| - | |||
| - | === Auction === | ||
| - | All of telecommunication related tender call are here | ||
| - | [[https:// | ||
| - | |||
| - | License holder list | ||
| - | [[https:// | ||
| - | |||
| - | Tower list | ||
| - | [[https:// | ||
| - | |||
| - | List of the optical fiber path | ||
| - | [[https:// | ||
| - | |||
| - | Microwave Band Plan (31 Jan 2019 Update) | ||
| - | [[https:// | ||
| - | |||
| - | Public Land Mobile Spectrum (31 Jan 2019 Update) | ||
| - | [[https:// | ||
| - | |||
| - | List of FM Station and their license | ||
| - | [[https:// | ||
| - | |||
| - | Toll-Free Number list | ||
| - | [[https:// | ||
| - | |||
| - | Mobile numbering list | ||
| - | [[https:// | ||
| - | |||
| - | |||
| - | ===== Backhaul ===== | ||
| - | **Telecommunications Infrastructure (August, 2017)** | ||
| - | ^ ^ ^ | ||
| - | |**Indicator** | ||
| - | | Telecom Operator | ||
| - | |National Fiber Backbone | ||
| - | |International Submarine Cable | ||
| - | |Cross-border Fiber |China – Myanmar, India-Myanmar, | ||
| - | |International Bandwidth | ||
| - | |International Gateway | ||
| - | |Tower Over |18,000 towers | ||
| - | |Number of Telephone | ||
| - | |Telephone density | ||
| - | |Internet Users |46.39 Million | ||
| - | |Internet Penetration | ||
| - | ===== Gender ===== | ||
| - | |||
| - | ===== Universal Service ===== | ||
| - | |||
| - | **What is Universal Service?** | ||
| - | |||
| - | * a policy goal to ensure that all people in a country have access and are able to use telecommunications services. | ||
| - | * in particular for people living in rural and remote parts of the country and poorer households. | ||
| - | |||
| - | |||
| - | **Specific objectives of USF** | ||
| - | |||
| - | Collect funds => Design programs & projects => Finance those projects / disburse => Monitor implementation => Evaluate impact => Consult stakeholders throughout => Publish results => Publish results | ||
| - | |||
| - | Scope of Universal Service | ||
| - | ^ ^ ^ | ||
| - | | **Issue** | ||
| - | | Availability | ||
| - | | Accessibility | ||
| - | | Affordability | ||
| - | | Ability | ||
| - | |||
| - | {{: | ||
| - | |||
| - | **Universal Service Strategy Outcomes** | ||
| - | * Increasing & accelerating Voice and Internet broadband provision. | ||
| - | * More people have access to services & applications, | ||
| - | * Creating opportunities for both economic & social growth. | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Program 1 | ||
| - | Infrastructure Roll-out: Voice & Broadband | ||
| - | |||
| - | Voice | ||
| - | * Operators will reach at least 94% by Q1, 2019 | ||
| - | * Target: within 5 years 99% of the population to be covered by mobile signal | ||
| - | * Service for an additional 3.2 million people | ||
| - | |||
| - | Broadband Internet | ||
| - | * Target: 95% of the population will have broadband Internet within 5 years | ||
| - | * Total estimated subsidy cost USD 25.4 million | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Program 2 | ||
| - | ICT Capacity Building: Enabling the Digital Future | ||
| - | |||
| - | Target | ||
| - | * Increase capacity of population to use the Internet for their socio-economic benefit and Myanmar development | ||
| - | * Many links between increased ICT capacity and economic growth and social development | ||
| - | |||
| - | Two Sub-Programs | ||
| - | * Broadband Internet connectivity for various learning & other institutions | ||
| - | * Digital literacy project with eligible local organizations | ||
| - | |||
| - | Program 3 | ||
| - | Special Programs | ||
| - | |||
| - | {{: | ||
| - | |||
| - | Purpose | ||
| - | * integrate other aspects of universal service which won’t fit in Program 1&2 | ||
| - | * Explore new approaches to be used later in mainstream program | ||
| - | |||
| - | Types of Special Projects | ||
| - | * ICT content, service or application for development for rural users/ lower income groups | ||
| - | * Improved access/ usability for persons with disabilities | ||
| - | * Small pilot for broadband connectivity (e.g., rural hospitals) | ||
| - | * Any other pilot or research projects | ||
| - | |||
| - | Proposed Pilot | ||
| - | * Funding to translate special software to assist persons with disabilities to use | ||
| - | * ICT – RFP process | ||
| - | |||
| - | USF Progress | ||
| - | * Universal Service Strategy (Final) | ||
| - | * Guideline for USF | ||
| - | * Public Consultation | ||
| - | * Implementing Pilot Project | ||
| - | * Implementing Universal Service Strategy | ||
| - | ===== Laws and Regulations ===== | ||
| - | |||
| - | ^ ^ ^ | ||
| - | |Year |Law and Regulation | ||
| - | |October, 1885 | ||
| - | |January, 1934 | ||
| - | |March, 1989 | ||
| - | |October, 1993 | ||
| - | |September, 1996 | ||
| - | |April, 2004 | ||
| - | |January, 2011 | ||
| - | |October, 2013 | ||
| - | |December, 2013 |Licensing rules9, Interconnection and access rules10, Spectrum rules11, Numbering rules12 and Competition rules13 | ||
| - | |||
| - | Ref: | ||
| - | 1. http:// | ||
| - | 2. http:// | ||
| - | 3. http:// | ||
| - | 4. http:// | ||
| - | 5. http:// | ||
| - | 6. http:// | ||
| - | 7. http:// | ||
| - | 8. http:// | ||
| - | 9. http:// | ||
| - | 10. http:// | ||
| - | 11. http:// | ||
| - | 12. http:// | ||
| - | 13. http:// | ||
| - | ===== Resources / References ===== | ||
| - | |||
| - | == Coding examples == | ||
| - | |||
| - | This could be used to frame specific questions that should be asked | ||
| - | |||
| - | <callout type=" | ||
| - | <callout type=" | ||
| - | <callout type=" | ||
| - | <callout type=" | ||
