Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
country-profiles:south-africa [2019/08/02 13:40] – [National Policy] added links to ministry otd_wikicountry-profiles:south-africa [2019/08/06 13:13] – [Table] added links otd_wiki
Line 84: Line 84:
  
 ===== Backhaul ===== ===== Backhaul =====
 +South Africa has extensive fibre optic infrastructure including both national backbone networks and FTTH in many cities.  Backbone network operators include:
 +
 +  * [[http://www.dfafrica.co.za/|Dark Fibre Africa]] [[http://www.dfafrica.co.za/network/coverage/|network map]]
 +  * [[https://ww2.infraco.co.za/|Broadband Infraco]]
 +  * [[https://www.telkom.co.za|Telkom]] 
 +  * [[https://www.liquidtelecom.co.za|Liquid Telecom]] (formerly Neotel) [[https://www.liquidtelecom.com/about-us/network-map.html|network map]]
 +  * [[https://seacom.co.za/|Seacom]] formerly FibreCo [[https://seacom.co.za/network|network map]]
 +  * [[https://comsol.co.za/|Comsol]] [[https://comsol.co.za/coverage|network map]]
 +  * MTN
 +  * Vodacom
 +
 +
     * links to backhaul service providers     * links to backhaul service providers
     * Open Access policies     * Open Access policies
     * infrastructure sharing policy and regulation     * infrastructure sharing policy and regulation
 +
 +== Internet Exchange Points ==
 +^ IXP                                       ^ Point of Presence    ^ Operated By  ^ Hosted By           ^
 +| [[https://wiki.inx.net.za/|INX]]          | Johannesburg (JINX)  | ISPA         | Internet Solutions  |
 +| [[https://wiki.inx.net.za/|INX]]          | Cape Town (JINX)     | ISPA         | Internet Solutions  |
 +| [[https://wiki.inx.net.za/|INX]]          | Durban (DINX)        | ISPA         | Teraco              |
 +| [[https://www.napafrica.net/|NapAfrica]]  | Johannesburg         | Teraco       | Internet Solutions  |
 +| [[https://www.napafrica.net/|NapAfrica]]  | Cape Town            | Teraco       | Internet Solutions  |
 +| [[https://www.napafrica.net/|NapAfrica]]  | Durban               | Teraco       | Teraco              |
 +Source: http://www.whichvoip.co.za/blogpage/here-who-controls-internet-south-africa
  
 == Example == == Example ==