Both sides previous revisionPrevious revisionNext revision | Previous revision |
good-practice:towers [2020/03/13 16:59] – formatting otd_wiki | good-practice:towers [2025/03/03 17:12] (current) – updated AntennaKaart otd_wiki |
---|
| |
===== Netherlands Antenna Register ===== | ===== Netherlands Antenna Register ===== |
{{ :good-practice:netherlands_tower_data.jpg?direct&200|}}[[https://wetten.overheid.nl/BWBR0027031/2013-03-15|Dutch regulations]] mandate that any permanently installed antenna installations with a transmitting power greater than 10 decibels Watt (dBW) must be documented in a public data resource. This information is held by the [[https://www.agentschaptelecom.nl|Telecom Agency]] and can be found as [[http://www.antenneregister.nl/Html5Viewer_Antenneregister/Index.html?viewer=antenneregister|map of towers]]. This information is enhanced through the addition of operator information at [[http://4gmasten.nl|4Gmasten.nl]] which breaks down towers by operator as well as providing more general information on spectrum. Information recorded includes: | {{ :good-practice:netherlands_tower_data.jpg?direct&200|}}[[https://wetten.overheid.nl/BWBR0027031/2013-03-15|Dutch regulations]] mandate that any permanently installed antenna installations with a transmitting power greater than 10 decibels Watt (dBW) must be documented in a public data resource. This information is held by the [[https://www.agentschaptelecom.nl|Telecom Agency]] and can be found as [[http://www.antenneregister.nl/Html5Viewer_Antenneregister/Index.html?viewer=antenneregister|map of towers]]. This information is enhanced through the addition of operator information at [[https://antennekaart.nl/|antennekaart.nl]] which breaks down towers by operator as well as providing more general information on spectrum. Information recorded includes: |
^ **Tower Info** ^ **Antenna Info** (each) ^ | ^ **Tower Info** ^ **Antenna Info** (each) ^ |
| Service Type | Height | | | Service Type | Height | |
| |
-- | -- |
| ===== Airtel Nigeria ===== |
| |
| https://airtel.com.ng/openNetworks |
===== ARCEP France ===== | ===== ARCEP France ===== |
{{ :good-practice:screenshot_2020-03-13_mon_reseau_mobile_arcep.png?200|}}The French regulator, ARCEP (Autorité de régulation des communications électroniques, des postes et de la distribution de la presse), has an excellent resource entitled the [[https://www.arcep.fr/cartes-et-donnees/new-deal-mobile.html|Tableau de bord du New Deal Mobile]] or New Deal Mobile Dashboard which includes datasets with details of all mobile towers as well as coverage and planned 4G coverage maps. All data is [[https://www.data.gouv.fr/fr/datasets/5b2b6715c751df6acaf0c2ee/|freely downloadable]] in an open (CSV) format, under an Open Data license. | {{ :good-practice:screenshot_2020-03-13_mon_reseau_mobile_arcep.png?200|}}The French regulator, ARCEP (Autorité de régulation des communications électroniques, des postes et de la distribution de la presse), has an excellent resource entitled the [[https://www.arcep.fr/cartes-et-donnees/new-deal-mobile.html|Tableau de bord du New Deal Mobile]] or New Deal Mobile Dashboard which includes datasets with details of all mobile towers as well as coverage and planned 4G coverage maps. All data is [[https://www.data.gouv.fr/fr/datasets/5b2b6715c751df6acaf0c2ee/|freely downloadable]] in an open (CSV) format, under an Open Data license. |
| |